
R-Thread Anchor Rod Technial Data| R25N | R32N | R32S | R38N | R51L | R51N | T76N | T76S | |
| Outside diameter (mm) | 25 | 32 | 32 | 38 | 51 | 51 | 76 | 76 |
| Internal diameter (mm) | 14 | 19 | 16 | 19 | 36 | 33 | 52 | 45 |
| Ultimate load capacity (KN) | 200 | 280 | 360 | 500 | 550 | 800 | 1600 | 1900 |
| Yield load capacity (KN) | 150 | 230 | 280 | 400 | 450 | 630 | 1200 | 1500 |
| Tensile strength, Rp0.2 (N/mm2) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Yield strength, Rp0.2 (N/mm2) | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
| Weight (Kg/m) | 2.3 | 3.2 | 3.6 | 5.5 | 6.5 | 8.0 | 16.0 | 19.7 |
| Thread type (left-hand) | ISO 10208 | ISO 1720 | MAI T76 Standard | |||||
| Steel grade | En10083-1 (Alloy structure steel) | |||||||
| Compared to carbon steel, alloy structure steel has high anti-corrosion capacity and high mechanical. | ||||||||
R thread anchor bar or called rock rod, soil nail, which is a kind of threaded hollow bar, bar surface with an rope thread according to ISO 10208 & 1720. It was firstly invented by MAI on 1960S to solve the low construction speed on complicated underground works, nowadays; it is very popular all around the world.
Thread size: R25, R32, R38, R51, T76.
Thread standard: ISO10208, ISO1720 etc.
T-Thread Anchor Rod Technial Data
| Bar Type | Outside Diameter (mm) | Inside Diameter (mm) | Cross section (mm2) | Ultimate Load KN | Yield Point KN | Weight (kg/m) | Thread Left/ Right Hand |
| 30/11 | 30 | 11 | 446 | 320 | 260 | 3.3 | Left or right |
| 30/14 | 30 | 14 | 395 | 260 | 220 | 2.9 | Left or right |
| 30/16 | 30 | 16 | 382 | 220 | 180 | 2.7 | Left or right |
| 40/16 | 40 | 16 | 879 | 660 | 525 | 7.0 | Left or right |
| 40/20 | 40 | 20 | 726 | 539 | 430 | 5.6 | Left or right |
| 52/26 | 52 | 26 | 1337 | 929 | 730 | 10.0 | Left or right |
| 73/53 | 73 | 53 | 1160 | 1630 | 970 | 12.3 | Left or right |
| 73/56 | 73 | 56 | 1094 | 1414 | 785 | 11.1 | Left or right |
| 73/45 | 73 | 45 | 2265 | 1630 | 1180 | 17.8 | Left or right |






R-Thread Anchor Rod Technial Data| R25N | R32N | R32S | R38N | R51L | R51N | T76N | T76S | |
| Outside diameter (mm) | 25 | 32 | 32 | 38 | 51 | 51 | 76 | 76 |
| Internal diameter (mm) | 14 | 19 | 16 | 19 | 36 | 33 | 52 | 45 |
| Ultimate load capacity (KN) | 200 | 280 | 360 | 500 | 550 | 800 | 1600 | 1900 |
| Yield load capacity (KN) | 150 | 230 | 280 | 400 | 450 | 630 | 1200 | 1500 |
| Tensile strength, Rp0.2 (N/mm2) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Yield strength, Rp0.2 (N/mm2) | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
| Weight (Kg/m) | 2.3 | 3.2 | 3.6 | 5.5 | 6.5 | 8.0 | 16.0 | 19.7 |
| Thread type (left-hand) | ISO 10208 | ISO 1720 | MAI T76 Standard | |||||
| Steel grade | En10083-1 (Alloy structure steel) | |||||||
| Compared to carbon steel, alloy structure steel has high anti-corrosion capacity and high mechanical. | ||||||||
R thread anchor bar or called rock rod, soil nail, which is a kind of threaded hollow bar, bar surface with an rope thread according to ISO 10208 & 1720. It was firstly invented by MAI on 1960S to solve the low construction speed on complicated underground works, nowadays; it is very popular all around the world.
Thread size: R25, R32, R38, R51, T76.
Thread standard: ISO10208, ISO1720 etc.
T-Thread Anchor Rod Technial Data
| Bar Type | Outside Diameter (mm) | Inside Diameter (mm) | Cross section (mm2) | Ultimate Load KN | Yield Point KN | Weight (kg/m) | Thread Left/ Right Hand |
| 30/11 | 30 | 11 | 446 | 320 | 260 | 3.3 | Left or right |
| 30/14 | 30 | 14 | 395 | 260 | 220 | 2.9 | Left or right |
| 30/16 | 30 | 16 | 382 | 220 | 180 | 2.7 | Left or right |
| 40/16 | 40 | 16 | 879 | 660 | 525 | 7.0 | Left or right |
| 40/20 | 40 | 20 | 726 | 539 | 430 | 5.6 | Left or right |
| 52/26 | 52 | 26 | 1337 | 929 | 730 | 10.0 | Left or right |
| 73/53 | 73 | 53 | 1160 | 1630 | 970 | 12.3 | Left or right |
| 73/56 | 73 | 56 | 1094 | 1414 | 785 | 11.1 | Left or right |
| 73/45 | 73 | 45 | 2265 | 1630 | 1180 | 17.8 | Left or right |





